{"process": "Sputtering", "process_types": [{"abbreviation": "MPS", "description": "Physical Sputtering"}, {"abbreviation": "MSP", "description": "Sputtering"}], "surface": "Li", "surface_phase": "a", "species": {"text": "H", "charge": 0}, "temperature": 300, "comment": "", "refs": [{"id": 1, "authors": "P. Krstic, E. Ostrowski, F. Dom\u00ednguez-Gutierrez, S. Abe, B. Koel", "title": "Sputtering and reflection processes from amorphous lithium surfaces by low-energy impacts of H and D atoms and D2 molecules", "journal": "Journal of Nuclear Materials", "volume": "568", "page_start": "153848", "page_end": "", "article_number": "153848", "year": 2022, "note": "", "doi": "10.1016/j.jnucmat.2022.153848", "bibcode": "2022JNuM..56853848K", "url": "https://dx.doi.org/10.1016/j.jnucmat.2022.153848"}]}
------------------------------------------------------------------------
Sputtering of H on Li(a) at 300 K
angle = 0.0 deg
E /eV	P	unc
5.0	0.000979	0.000979
10.0	0.00395	0.00171
25.0	0.0232	0.00495
50.0	0.0646	0.0084
75.0	0.0629	0.00793
100.0	0.0479	0.00721
-----

angle = 30.0 deg
E /eV	P	unc
5.0	0.00106	0.00106
10.0	0.00294	0.00169
25.0	0.0225	0.00469
50.0	0.0696	0.00826
75.0	0.0789	0.00911
100.0	0.0863	0.0092
-----

angle = 60.0 deg
E /eV	P	unc
5.0	0.00113	0.00113
10.0	0.00595	0.00421
25.0	0.0725	0.0132
50.0	0.123	0.0178
75.0	0.148	0.0187
100.0	0.198	0.0157
-----

angle = 85.0 deg
E /eV	P	unc
5.0	0.000978	0.000978
10.0	0.00783	0.00277
25.0	0.089	0.00933
50.0	0.151	0.0123
75.0	0.192	0.0144
100.0	0.192	0.014
-----

Sputtering of H on Li(a) at 300 K
E = 5.0 eV
angle /deg	P	unc
0.0		0.000979	0.000979
30.0		0.00106	0.00106
60.0		0.00113	0.00113
85.0		0.000978	0.000978
-----

E = 10.0 eV
angle /deg	P	unc
0.0		0.00395	0.00171
30.0		0.00294	0.00169
60.0		0.00595	0.00421
85.0		0.00783	0.00277
-----

E = 25.0 eV
angle /deg	P	unc
0.0		0.0232	0.00495
30.0		0.0225	0.00469
60.0		0.0725	0.0132
85.0		0.089	0.00933
-----

E = 50.0 eV
angle /deg	P	unc
0.0		0.0646	0.0084
30.0		0.0696	0.00826
60.0		0.123	0.0178
85.0		0.151	0.0123
-----

E = 75.0 eV
angle /deg	P	unc
0.0		0.0629	0.00793
30.0		0.0789	0.00911
60.0		0.148	0.0187
85.0		0.192	0.0144
-----

E = 100.0 eV
angle /deg	P	unc
0.0		0.0479	0.00721
30.0		0.0863	0.0092
60.0		0.198	0.0157
85.0		0.192	0.014
-----