Return to search
Plasma-Surface Interaction Data Set 87
Reflection of H on Li(a) at 300 K
- B1: P. Krstic, E. Ostrowski, F. Domínguez-Gutierrez, S. Abe, B. Koel, "Sputtering and reflection processes from amorphous lithium surfaces by low-energy impacts of H and D atoms and D2 molecules
", Journal of Nuclear Materials 568, 153848 (2022). [10.1016/j.jnucmat.2022.153848]
Reflection of H on Li(a) at 300 K
angle = 0.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.198 | 0.0139 |
|
10.0 | 0.259 | 0.016 |
|
25.0 | 0.302 | 0.0178 |
|
50.0 | 0.274 | 0.0173 |
|
75.0 | 0.256 | 0.016 |
|
100.0 | 0.246 | 0.0164 |
angle = 30.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.211 | 0.015 |
|
10.0 | 0.309 | 0.0174 |
|
25.0 | 0.318 | 0.0176 |
|
50.0 | 0.323 | 0.0178 |
|
75.0 | 0.322 | 0.0184 |
|
100.0 | 0.297 | 0.0171 |
angle = 60.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.365 | 0.0319 |
|
10.0 | 0.473 | 0.0375 |
|
25.0 | 0.483 | 0.0342 |
|
50.0 | 0.488 | 0.0354 |
|
75.0 | 0.464 | 0.033 |
|
100.0 | 0.463 | 0.0239 |
angle = 85.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.374 | 0.0191 |
|
10.0 | 0.565 | 0.0235 |
|
25.0 | 0.696 | 0.0261 |
|
50.0 | 0.76 | 0.0276 |
|
75.0 | 0.735 | 0.0281 |
|
100.0 | 0.765 | 0.028 |
Reflection of H on Li(a) at 300 K
E = 5.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.198 | 0.0139 |
|
30.0 | 0.211 | 0.015 |
|
60.0 | 0.365 | 0.0319 |
|
85.0 | 0.374 | 0.0191 |
E = 10.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.259 | 0.016 |
|
30.0 | 0.309 | 0.0174 |
|
60.0 | 0.473 | 0.0375 |
|
85.0 | 0.565 | 0.0235 |
E = 25.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.302 | 0.0178 |
|
30.0 | 0.318 | 0.0176 |
|
60.0 | 0.483 | 0.0342 |
|
85.0 | 0.696 | 0.0261 |
E = 50.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.274 | 0.0173 |
|
30.0 | 0.323 | 0.0178 |
|
60.0 | 0.488 | 0.0354 |
|
85.0 | 0.76 | 0.0276 |
E = 75.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.256 | 0.016 |
|
30.0 | 0.322 | 0.0184 |
|
60.0 | 0.464 | 0.033 |
|
85.0 | 0.735 | 0.0281 |
E = 100.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.246 | 0.0164 |
|
30.0 | 0.297 | 0.0171 |
|
60.0 | 0.463 | 0.0239 |
|
85.0 | 0.765 | 0.028 |