Return to search
Plasma-Surface Interaction Data Set 86
Retention of H on Li(a) at 300 K
- B1: P. Krstic, E. Ostrowski, F. Domínguez-Gutierrez, S. Abe, B. Koel, "Sputtering and reflection processes from amorphous lithium surfaces by low-energy impacts of H and D atoms and D2 molecules
", Journal of Nuclear Materials 568, 153848 (2022). [10.1016/j.jnucmat.2022.153848]
Retention of H on Li(a) at 300 K
angle = 0.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.802 | 0.0283 |
|
10.0 | 0.741 | 0.0272 |
|
25.0 | 0.698 | 0.0264 |
|
50.0 | 0.726 | 0.0269 |
|
75.0 | 0.744 | 0.0273 |
|
100.0 | 0.754 | 0.0275 |
angle = 30.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.789 | 0.0281 |
|
10.0 | 0.691 | 0.0263 |
|
25.0 | 0.682 | 0.0261 |
|
50.0 | 0.677 | 0.026 |
|
75.0 | 0.678 | 0.026 |
|
100.0 | 0.703 | 0.0265 |
angle = 60.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.635 | 0.0252 |
|
10.0 | 0.527 | 0.023 |
|
25.0 | 0.517 | 0.0227 |
|
50.0 | 0.512 | 0.0226 |
|
75.0 | 0.536 | 0.0232 |
|
100.0 | 0.537 | 0.0232 |
angle = 85.0 deg |
E /eV |
P |
unc |
|
5.0 | 0.626 | 0.025 |
|
10.0 | 0.435 | 0.0209 |
|
25.0 | 0.304 | 0.0174 |
|
50.0 | 0.24 | 0.0155 |
|
75.0 | 0.265 | 0.0163 |
|
100.0 | 0.235 | 0.0153 |
Retention of H on Li(a) at 300 K
E = 5.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.802 | 0.0283 |
|
30.0 | 0.789 | 0.0281 |
|
60.0 | 0.635 | 0.0252 |
|
85.0 | 0.626 | 0.025 |
E = 10.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.741 | 0.0272 |
|
30.0 | 0.691 | 0.0263 |
|
60.0 | 0.527 | 0.023 |
|
85.0 | 0.435 | 0.0209 |
E = 25.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.698 | 0.0264 |
|
30.0 | 0.682 | 0.0261 |
|
60.0 | 0.517 | 0.0227 |
|
85.0 | 0.304 | 0.0174 |
E = 50.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.726 | 0.0269 |
|
30.0 | 0.677 | 0.026 |
|
60.0 | 0.512 | 0.0226 |
|
85.0 | 0.24 | 0.0155 |
E = 75.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.744 | 0.0273 |
|
30.0 | 0.678 | 0.026 |
|
60.0 | 0.536 | 0.0232 |
|
85.0 | 0.265 | 0.0163 |
E = 100.0 eV |
angle /deg |
P |
unc |
|
0.0 | 0.754 | 0.0275 |
|
30.0 | 0.703 | 0.0265 |
|
60.0 | 0.537 | 0.0232 |
|
85.0 | 0.235 | 0.0153 |