Sputtering of H+ on Nb(pc) at 300 K
Sputtering of H+ on Nb(pc) at 300 K
| angle = 0.0 deg | E /eV | P |
|---|---|---|
| 210.9 | 0.0 | |
| 239.1 | 3.785e-05 | |
| 271.2 | 0.0001149 | |
| 307.5 | 0.0002355 | |
| 348.7 | 0.0004069 | |
| 395.4 | 0.0006351 | |
| 448.4 | 0.0009208 | |
| 508.5 | 0.001258 | |
| 576.6 | 0.001634 | |
| 653.9 | 0.002028 | |
| 741.5 | 0.002418 | |
| 840.9 | 0.002784 | |
| 953.6 | 0.003111 | |
| 1081.0 | 0.003389 | |
| 1226.0 | 0.003614 | |
| 1391.0 | 0.00379 | |
| 1577.0 | 0.003917 | |
| 1788.0 | 0.004003 | |
| 2028.0 | 0.004052 | |
| 2300.0 | 0.00407 | |
| 2608.0 | 0.004059 | |
| 2957.0 | 0.004025 | |
| 3353.0 | 0.003971 | |
| 3803.0 | 0.003899 | |
| 4312.0 | 0.003811 | |
| 4890.0 | 0.003711 | |
| 5545.0 | 0.003599 | |
| 6288.0 | 0.003478 | |
| 7131.0 | 0.003349 | |
| 8087.0 | 0.003214 | |
| 9170.0 | 0.003075 | |
| 10400.0 | 0.002932 | |
| 11790.0 | 0.002787 | |
| 13370.0 | 0.002642 | |
| 15160.0 | 0.002497 | |
| 17200.0 | 0.002354 | |
| 19500.0 | 0.002213 | |
| 22110.0 | 0.002076 | |
| 25080.0 | 0.001942 | |
| 28440.0 | 0.001813 | |
| 32250.0 | 0.001689 | |
| 36570.0 | 0.00157 | |
| 41470.0 | 0.001457 | |
| 47020.0 | 0.001349 | |
| 53330.0 | 0.001247 | |
| 60470.0 | 0.00115 | |
| 68570.0 | 0.00106 | |
| 77760.0 | 0.0009749 | |
| 88180.0 | 0.0008955 |
E = 210.9 – 100000