Sputtering of T+ on Li(pc) at 300 K
Sputtering of T+ on Li(pc) at 300 K
| angle = 0.0 deg | E /eV | P |
|---|---|---|
| 4.856 | 0.0 | |
| 5.947 | 0.0003106 | |
| 7.283 | 0.0008174 | |
| 8.92 | 0.001621 | |
| 10.92 | 0.00285 | |
| 13.38 | 0.004669 | |
| 16.39 | 0.007257 | |
| 20.07 | 0.01078 | |
| 24.58 | 0.01535 | |
| 30.1 | 0.0209 | |
| 36.87 | 0.02719 | |
| 45.15 | 0.03377 | |
| 55.3 | 0.04008 | |
| 67.72 | 0.0456 | |
| 82.94 | 0.04996 | |
| 101.6 | 0.05301 | |
| 124.4 | 0.05474 | |
| 152.4 | 0.05527 | |
| 186.6 | 0.05477 | |
| 228.5 | 0.05342 | |
| 279.9 | 0.05139 | |
| 342.8 | 0.04886 | |
| 419.8 | 0.04595 | |
| 514.1 | 0.0428 | |
| 629.7 | 0.03951 | |
| 771.2 | 0.03618 | |
| 944.5 | 0.03289 | |
| 1157.0 | 0.02969 | |
| 1417.0 | 0.02663 | |
| 1735.0 | 0.02374 | |
| 2125.0 | 0.02106 | |
| 2602.0 | 0.01859 | |
| 3187.0 | 0.01633 | |
| 3903.0 | 0.01429 | |
| 4780.0 | 0.01245 | |
| 5855.0 | 0.01082 | |
| 7170.0 | 0.009365 | |
| 8782.0 | 0.008084 | |
| 10750.0 | 0.00696 | |
| 13170.0 | 0.005977 | |
| 16130.0 | 0.005121 | |
| 19760.0 | 0.004378 | |
| 24200.0 | 0.003736 | |
| 29630.0 | 0.003182 | |
| 36290.0 | 0.002705 | |
| 44450.0 | 0.002297 | |
| 54440.0 | 0.001947 | |
| 66670.0 | 0.001648 | |
| 81650.0 | 0.001393 |
E = 4.856 – 100000