Sputtering of H+ on Li(pc) at 300 K
Sputtering of H+ on Li(pc) at 300 K
| angle = 0.0 deg | E /eV | P |
|---|---|---|
| 5.65 | 0.0 | |
| 6.898 | 0.0002101 | |
| 8.422 | 0.0008066 | |
| 10.28 | 0.001992 | |
| 12.55 | 0.00402 | |
| 15.33 | 0.007069 | |
| 18.72 | 0.01108 | |
| 22.85 | 0.01565 | |
| 27.9 | 0.02015 | |
| 34.06 | 0.02404 | |
| 41.59 | 0.02701 | |
| 50.78 | 0.02906 | |
| 62.0 | 0.03028 | |
| 75.69 | 0.03083 | |
| 92.42 | 0.03086 | |
| 112.8 | 0.03046 | |
| 137.8 | 0.02973 | |
| 168.2 | 0.02871 | |
| 205.4 | 0.02747 | |
| 250.7 | 0.02605 | |
| 306.1 | 0.02449 | |
| 373.8 | 0.02284 | |
| 456.3 | 0.02114 | |
| 557.2 | 0.01942 | |
| 680.3 | 0.01772 | |
| 830.6 | 0.01606 | |
| 1014.0 | 0.01447 | |
| 1238.0 | 0.01296 | |
| 1512.0 | 0.01154 | |
| 1846.0 | 0.01023 | |
| 2253.0 | 0.00903 | |
| 2751.0 | 0.007935 | |
| 3359.0 | 0.006947 | |
| 4101.0 | 0.006059 | |
| 5007.0 | 0.005268 | |
| 6114.0 | 0.004567 | |
| 7464.0 | 0.003947 | |
| 9113.0 | 0.003404 | |
| 11130.0 | 0.002928 | |
| 13590.0 | 0.002513 | |
| 16590.0 | 0.002152 | |
| 20250.0 | 0.00184 | |
| 24730.0 | 0.001571 | |
| 30190.0 | 0.001338 | |
| 36860.0 | 0.001139 | |
| 45000.0 | 0.0009674 | |
| 54940.0 | 0.0008209 | |
| 67080.0 | 0.0006957 | |
| 81900.0 | 0.0005889 |
E = 5.65 – 100000